Print Back
Drill-Rod
Unit of Measure
 1 2 3 4 5 »  

EDP #

Series

Type

Size

Decimal

# Bar

Price Each

item-9083 N/A O-1 N/A 64ths N/A 1/64 in. N/A 0.0156 in. N/A 0.002 $8.26
item-9084 N/A O-1 N/A 64ths N/A 3/64 in. N/A 0.0469 in. N/A 0.018 $8.26
item-9085 N/A O-1 N/A 64ths N/A 5/64 in. N/A 0.0781 in. N/A 0.049 $3.51
item-9086 N/A O-1 N/A 64ths N/A 7/64 in. N/A 0.1094 in. N/A 0.096 $3.51
item-9087 N/A O-1 N/A 64ths N/A 9/64 in. N/A 0.1406 in. N/A 0.158 $4.41
item-9088 N/A O-1 N/A 64ths N/A 11/64 in. N/A 0.1719 in. N/A 0.237 $5.34
item-9089 N/A O-1 N/A 64ths N/A 13/64 in. N/A 0.2031 in. N/A 0.331 $5.95
item-9090 N/A O-1 N/A 64ths N/A 15/64 in. N/A 0.2344 in. N/A 0.440 $6.95
item-9091 N/A O-1 N/A 64ths N/A 17/64 in. N/A 0.2656 in. N/A 0.565 $7.25
item-9092 N/A O-1 N/A 64ths N/A 19/64 in. N/A 0.2969 in. N/A 0.706 $9.05
item-9093 N/A O-1 N/A 64ths N/A 21/64 in. N/A 0.3281 in. N/A 0.863 $9.85
item-9094 N/A O-1 N/A 64ths N/A 23/64 in. N/A 0.3594 in. N/A 1.035 $11.77
item-9095 N/A O-1 N/A 64ths N/A 25/64 in. N/A 0.3906 in. N/A 1.222 $13.59
item-9096 N/A O-1 N/A 64ths N/A 27/64 in. N/A 0.4219 in. N/A 1.426 $15.82
item-9097 N/A O-1 N/A 64ths N/A 29/64 in. N/A 0.4531 in. N/A 1.645 $18.19
item-9098 N/A O-1 N/A 64ths N/A 31/64 in. N/A 0.4844 in. N/A 1.880 $20.81
item-9099 N/A O-1 N/A 64ths N/A 33/64 in. N/A 0.5156 in. N/A 2.130 $22.19
item-9100 N/A O-1 N/A 64ths N/A 35/64 in. N/A 0.5469 in. N/A 2.396 $24.97
item-9101 N/A O-1 N/A 64ths N/A 37/64 in. N/A 0.5781 in. N/A 2.678 $27.81
item-9102 N/A O-1 N/A 64ths N/A 39/64 in. N/A 0.6094 in. N/A 2.975 $31.08
item-9103 N/A O-1 N/A 64ths N/A 41/64 in. N/A 0.6406 in. N/A 3.288 $33.79
item-9104 N/A O-1 N/A 64ths N/A 43/64 in. N/A 0.6719 in. N/A 3.616 $37.10
item-9105 N/A O-1 N/A 64ths N/A 45/64 in. N/A 0.7031 in. N/A 3.961 $40.73
item-9106 N/A O-1 N/A 64ths N/A 47/64 in. N/A 0.7344 in. N/A 4.320 $44.40
item-9107 N/A O-1 N/A 64ths N/A 49/64 in. N/A 0.7656 in. N/A 4.696 $47.23
Unit of Measure
 1 2 3 4 5 »